A whole lot of creativity and innovation goes into everything we do, so we file for patents to protect our hard work. On that note, our lawyers would like us to remind you:
“In accordance with the virtual marking provisions of various jurisdictions, including the virtual marking provisions of the America Invents Act, the below chart identifies representative products that may be protected by various patents in the United States of America and elsewhere. For further information, please contact Rothy’s at [email protected]. This webpage is intended to serve as notice under 35 U.S.C. § 271(a) and 35 U.S.C. § 287(a). Because this webpage is updated on a periodic basis, it may include patents from a prior update that have since expired or are no longer subsisting.”
Women’s Shoes
| Product | Patent Information |
|---|---|
| The Flat | U.S. D768,366U.S. D804,156U.S. D805,276U.S. D831,325U.S. D833,729U.S. D836,314U.S. D995,090U.S. D950,226Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Bow Flat | U.S. D768,366U.S. D804,156U.S. D805,276U.S. D831,325U.S. D833,729U.S. D836,314 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Point | U.S. D831,313U.S. D831,325U.S. D844,313U.S. D866,943U.S. D872,987U.S. D905,947U.S. D995,091Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Point Mary Jane | U.S. D831,313U.S. D831,325U.S. D844,313U.S. D866,943U.S. D872,987U.S. D905,947 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Loafer | U.S. D831,325U.S. D870,425U.S. D884,319U.S. D885,016 U.S. D1,104,425Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Pointed Loafer | U.S. D870,425U.S. D885,016U.S. D885,017U.S. D909,718U.S. D925,874Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Merino Tassel Loafer | U.S. D831,325U.S. D870,425U.S. D884,319U.S. D885,016U.S. D1,104,425Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Driver | U.S. D1,004,936Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Original Slip On Sneaker | U.S. D831,325U.S. D884,317U.S. D903,278U.S. D943,923U.S. D1,059,001 U.S. D1,054,160 U.S. D1,044,228 U.S. D1,052,235Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Lace Up Sneaker | U.S. D991,637U.S. D1,064,548Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Mary Jane | U.S. D831,325U.S. D905,946U.S. D946,250U.S. D943,919U.S. D1,014,028 U.S. D1,014,022U.S. D1,073,291Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Square Mary Jane | U.S. D831,325Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Square | U.S. D831,325U.S. D949,526 U.S. D950,224 U.S. D995,060 U.S. D995,059 U.S. D995,093Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Ankle Boot | Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Chelsea | U.S. D919,245U.S. D958,510 U.S. D988,647 U.S. D1,009,420 U.S. D1,026,417 U.S. D1,039,816U.S. D1,032,154U.S. D1,078,235U.S. D1,113,090U.S. D1,124,598Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Slipper | Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Double Buckle Mary Jane | U.S. D831,325U.S. D1,121,286Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Ballet Mary Jane | U.S. D831,325Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Mary Jane Heel | U.S. D831,325U.S. D1,121,931U.S. D1,125,810Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Point Mary Jane II | U.S. D831,325U.S. D905,946Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Almond Loafer | U.S. D831,325U.S. D884,319U.S. D870,425U.S. D943,923U.S. D1,104,425Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The High Point | U.S. D844,313U.S. D831,313U.S. D866,943U.S. D905,947Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Point II | U.S. D844,313U.S. D866,943U.S. D872,987U.S. D905,947U.S. D1,077,428Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Max Square | U.S. D916,450U.S. D995,093Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Ballet Flat | U.S. D916,450U.S. D1,015,715Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Almond Tassel Loafer | U.S. D870,425Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Max Square Mary Jane | U.S. D995,093Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Lug Boot | U.S. D1,009,420Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Cozy Laced Lug Boot | U.S. D1,009,420 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Women’s RS02 Sneaker | U.S. D1,054,678 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Lounge Loafer | U.S. D1,085,680Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Weekend Slide | U.S. D1,089,979Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Double Bit Loafer | U.S. D1,110,886Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Double Bit Driver | U.S. D1,110,886Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The ReVelvet Cozy Bit Loafer Mule | U.S. D1,110,886Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Cozy Bit Loafer Mule | U.S. D1,110,886Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Casual Clog | U.S. D1,124,600U.S. D1,124,601Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Buckle Clog | Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Summer Sandal | U.S. D1,127,365Pending patent applications (U.S. and/or foreign) and/or foreign patents |
Men’s Shoes
| Product | Patent Information |
|---|---|
| The Driving Loafer | U.S. D1,004,936 U.S. D1,012,469 U.S. D1,020,210Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Merino Tassel Driving Loafer | Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The RS01 Sneaker | U.S. D995,080 U.S. D1,003,585 U.S. D1,064,546Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Merino Chelsea Boot | U.S. D958,510 U.S. D988,647 U.S. D1,009,420 U.S. D1,026,417 U.S. D1,039,816U.S. D1,113,090U.S. D1,124,598Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Chukka Boot | U.S. D1,009,420 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Men’s Slipper | U.S. D1,025,558 U.S. D1,025,559 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Monty | U.S. D1,052,857 U.S. D1,054,184 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Ravello Loafer | U.S. D1,091,073U.S. D1,101,368Pending patent applications (U.S. and/or foreign) and/or foreign patents |
Kids Shoes
| Product | Patent Information |
| The Kids Loafer | U.S. D831,325U.S. D884,319U.S. D885,016U.S. D870,425U.S. D903,278U.S. D1,104,425Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Kids Mary Jane | U.S. D831,325Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Kids Sneaker | U.S. D831,325U.S. D884,317U.S. D903,278U.S. D943,923U.S. D1,059,001 U.S. D1,054,160Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Kids Strap Sneaker | U.S. D1,053,519U.S. D1,065,805Pending patent applications (U.S. and/or foreign) and/or foreign patents |
Accessories
| Product | Patent Information |
| The Bucket Bag | U.S. D1,015,737 U.S. D1,016,477 U.S. D1,019,117 U.S. D1,068,260Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Belt Bag | U.S. D1,019,126 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Saddle Bag | U.S. D1,021,394 U.S. D1,021,393 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Classic Handbag | U.S. D1,022,462 U.S. D1,025,592 U.S. 12,049,715 U.S. D1,111,420Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| Rothy’s x Evian The Visor | U.S. D1,048,659 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| Rothy’s x Evian The Cap | U.S. D1,048,660 Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Lightweight Tote | U.S. D1,002,177U.S. D1,085,706Pending patent applications (U.S. and/or foreign) and/or foreign patents |
| The Casual Crossbody | U.S. D1,064,576Pending patent applications (U.S. and/or foreign) and/or foreign patents |